NSF-BSF Program in Earth Sciences : Geoinformatics (Innovative Resources track only)
| קרן | B.S.F. |
|---|---|
| מדינה | Israel |
| סוג | Research Grants, Partnership Activities |
| תאריך אחרון | 05/12/2025 |
| פקולטה | Engineering, Exact Sciences |
| תיאור | The Geoinformatics program funds the deployment, operation, and sustainment of cyberinfrastructure (CI) resources to serve and support Earth Sciences research and education. The Innovative Resources track supports the early-stage development, deployment, and community-building for CI resources that serve Earth Sciences research and education.
Funding: $114,000/ year for Israeli partner for experimental projects. $94,000/ for theoretical or computer based projects
Research Authority due date: 27.11.25
|
| קבצים מצורפים | |
| שיתוף פעולה | U.S.A. |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 13/08/2025 |
