LRI-C7: The metabolic capacity of the intestinal microbiome
| קרן | European Chemical Industry Council (Cefic) |
|---|---|
| מדינה | Europe |
| סוג | Research Grants |
| תאריך אחרון | 02/09/2018 |
| פקולטה | Life Sciences, Medicine, Social Sciences |
| תיאור | The research under this grant should consists of studies which will elucidate that contribution of gut microbiome metabolism in rats and provide a base set of information to which further in vitro investigations can be compared.
Funding: €575,000 total Duration: 3 years
Research Authority due date: 23.8.18
|
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 18/06/2018 |
