GlobalX Challenge 26.2: Naval Southern Hemisphere Space Weather and Plasmas (NSHSWP)
| קרן | US Department of Defense |
|---|---|
| מדינה | U.S.A. |
| סוג | Research Grants |
| תאריך אחרון | 10/07/2026 |
| פקולטה | Exact Sciences, Museum of Natural History |
| תיאור | ONR is seeking proposals offering ground-breaking methods of improving the analysis and forecasts of the bottomside ionospheric (D, E, F layer) electron density both temporally and spatially with emphasis on Southern Latitudes including the dip in the magnetic equator near the Cordillera of the Andes.
Funding: $250,000 per year Duration: 1 year + 1 year
Research Authority due date: 2.7.26 White paper due date: 10.7.26 Full proposal due date: 31.8.26 (tentative)
|
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 14/06/2026 |
