VIEW-2 Call for EOIs
| קרן | Schmidt Sciences |
|---|---|
| מדינה | U.S.A. |
| סוג | Research Grants |
| תאריך אחרון | 22/05/2026 |
| פקולטה | Exact Sciences, Museum of Natural History |
| תיאור | The VIEW program seeks to grow in terms of process-representation in the hydrologic cycle. All projects are expected to join a collaborative program where projects work together towards the development of a reanalysis product while also advancing basic and applied science. Projects are also expected to have global relevance. VIEW is accepting EOIs that address one of the below targeted opportunities: 1.P-E. A comprehensive reanalysis for Earth’s freshwater should represent atmospheric and terrestrial processes in a robust and self-consistent data product and framework. The first cohort of VIEW projects span a range of natural and anthropogenic terrestrial hydrologic processes.
2.Feedbacks and transitions: A comprehensive freshwater reanalysis should also capture feedbacks in the hydrologic cycle, as well as regime shifts and tipping points.
Funding: $10,000,000 total
Duration: 5 years
Research Authority due date: 14.5.26
|
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 25/03/2026 |
