2026 AI for Actionable Matter Modelling RFP
| קרן | Schmidt Sciences |
|---|---|
| מדינה | U.S.A. |
| סוג | Research Grants |
| תאריך אחרון | 30/04/2026 |
| פקולטה | Engineering, Exact Sciences, Life Sciences, Medicine, Museum of Natural History |
| תיאור | This RFP seeks proposals for AI-driven methods that can reliably predict properties governed by defects, interfaces, disorder, and multi-scale dynamics—including methods that bridge length and time scales that conventional simulation cannot connect—for any technologically relevant material or molecule.
Track I: produce preliminary evidence
Funding: Up to $100,000 total
Duration: Up to 12 months
Track II: development of substantial AI-driven tools
Funding: $100,000 to $500,000 total
Duration: 12-18 months
Research Authority due date: 23.4.26
|
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 09/03/2026 |
