LRI AIMT12: Comparing quantitative uncertainty of traditional versus NAMs based hazard characterization
| קרן | European Chemical Industry Council (Cefic) |
|---|---|
| מדינה | Europe |
| סוג | Research Grants |
| תאריך אחרון | 27/06/2025 |
| פקולטה | Engineering, Exact Sciences |
| תיאור | The project can focus on human health hazard characterisation or (preferably) include both human and environmental safety assessments.
Funding: €250,000 total Duration: 1 year
Research Authority due date: 19.6.25 |
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 11/05/2025 |
