CDMRP Prostate Cancer Research Program: Data Science Award
קרן | US Department of Defense |
---|---|
מדינה | U.S.A. |
סוג | Research Grants |
תאריך אחרון | 09/08/2024 |
פקולטה | Engineering, Exact Sciences, Life Sciences, Medicine, Social Sciences |
תיאור | The Data Science Award mechanism supports research where quantitative and analytical approaches, processes, and/or systems are developed and/or used to obtain knowledge and insight from large and/or complex sets of prostate cancer data. This mechanism is intended to fund research built upon the logic, concepts, and methods of one or more of the following research areas as they pertain to prostate cancer: • Computational biology
It is expected that seven (7) awards will be granted.
Funding: $1,000,000 total
Research Authority due date: 1.8.24 Pre application (required) due date: 9.8.24 Full proposal due date: 30.8.24
|
קבצים מצורפים | |
קישור | לאתר |
עדכון אחרון | עדכון אחרון: 08/05/2024 |