Untangling Addiction
קרן | Wellcome Leap |
---|---|
מדינה | U.S.A. |
סוג | Research Grants |
תאריך אחרון | 21/12/2023 |
פקולטה | Life Sciences, Medicine, Social Sciences |
תיאור | A primary objective of this program is to identify biomarkers that can be detected through non-invasive or minimally invasive methods (e.g., blood tests, somatosensory evoked potentials, etc.) to facilitate quantitative assessment of the fundamental changes and neurobiological underpinnings of drug abuse and, ultimately, to demonstrate increased efficacy of prevention and treatment approaches using these quantitative methods. Thrust Area 1: Comprehensive Neurobiological and Behavioral Measurement and Modeling of Addiction Risk and Recovery. Thrust Area 2: Validation and Optimization of Neurobiological Biomarkers for Substance Use Disorders and Alcohol Use Disorders. Thrust Area 3: Longitudinal Studies of Prescription Opioid Use, Addiction Risk Trajectories, and Prevention Strategies. Thrust Area 4: Retrospective Analysis of Broad Existing Datasets for Addiction Risk. Thrust Area 5: Novel Interventions
Funding: Not fixed limit Duration: 3 years
Research Authority due date: 14.12.23 Abstract (required) due date: 21.12.23 Full proposal due date: 5.2.24
|
קבצים מצורפים | |
קישור | לאתר |
עדכון אחרון | עדכון אחרון: 23/11/2023 |