Cellular Senescence Network: Technology Development and Application in Murine Systems (UG3/UH3)
| קרן | National Institutes of Health (NIH) |
|---|---|
| מדינה | U.S.A. |
| סוג | Research Grants |
| תאריך אחרון | 19/01/2022 |
| פקולטה | Engineering, Life Sciences, Medicine |
| תיאור | The purpose of this grant is to solicit novel analytics and technologies to identify and map senescent cells in murine tissues at high resolution. This grant supports the accelerated proof-of-principle demonstration of promising tools, techniques and methods that can be integrated, scaled, and applied to multiple murine tissues.
Funding: UG3 $350,000 per year; UH3 $500,000 total Duration: 4 years total
Research Authority due date: 9.12.21 LOI (encouraged) due date: 20.12.21 Full proposal due date: 19.1.22 |
| קבצים מצורפים | |
| קישור | לאתר |
| עדכון אחרון | עדכון אחרון: 31/10/2021 |
